<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logolitic &#187; Tutorials</title>
	<atom:link href="/category/adobe-illustrator-photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>https://logolitic.com</link>
	<description>design blog</description>
	<lastBuildDate>Wed, 08 May 2013 19:35:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Let&#8217;s meet ourselves through design!</title>
		<link>https://logolitic.com/lets-meet-ourselves-through-design/</link>
		<comments>https://logolitic.com/lets-meet-ourselves-through-design/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:29:57 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[psychic]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=4110</guid>
		<description><![CDATA[Interested in stylish text effects? Which one do you favour the most? Care to share it with us? All you have to do is write a comment containing you favorite text effect. It can be anything: a link to a tutorial, a written name or text, even numbers. It doesn&#8217;t have to be designed by ...]]></description>
		<wfw:commentRss>https://logolitic.com/lets-meet-ourselves-through-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Newest Photography Tutorials</title>
		<link>https://logolitic.com/30-newest-photography-tutorials/</link>
		<comments>https://logolitic.com/30-newest-photography-tutorials/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:10:02 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=4077</guid>
		<description><![CDATA[As a photography amateur I always search for new ways to improve my photos, new ways to use my camera and to learn new things. Internet is full of everything so for sure you will find tutorials that learn you different tips and tricks that will improve you as a photographer. We always learn something ...]]></description>
		<wfw:commentRss>https://logolitic.com/30-newest-photography-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Adobe Photoshop without a teacher</title>
		<link>https://logolitic.com/learning-adobe-photoshop-without-a-teacher/</link>
		<comments>https://logolitic.com/learning-adobe-photoshop-without-a-teacher/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:13:46 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3966</guid>
		<description><![CDATA[The most widely used and probably the best image editing software is Adobe Photoshop whose CS5 version was released last year. Over the years there’ve been countless versions yet it always remained first. Its biggest drawback is its price, which is pretty high for the current economic climate, yet this is easily outshined by the ...]]></description>
		<wfw:commentRss>https://logolitic.com/learning-adobe-photoshop-without-a-teacher/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>List of Powerful PHP Code Generators</title>
		<link>https://logolitic.com/list-of-powerful-php-code-generators/</link>
		<comments>https://logolitic.com/list-of-powerful-php-code-generators/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:49:44 +0000</pubDate>
		<dc:creator>Zoe.Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3879</guid>
		<description><![CDATA[As the most popular back-end scripting language used on the web today,PHP is supported by a slew of helpful tools that streamline work flow and increase productivity. Thanks in large part to its fairly shallow learning curve, it&#8217;s possible for even the most inexperienced web masters to create dynamic websites rapidly with PHP. Frameworks like ...]]></description>
		<wfw:commentRss>https://logolitic.com/list-of-powerful-php-code-generators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February 2011 Best Photoshop Tutorials</title>
		<link>https://logolitic.com/february-2011-best-photoshop-tutorials/</link>
		<comments>https://logolitic.com/february-2011-best-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:44:52 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3776</guid>
		<description><![CDATA[Here we are, already in March when finally the spring came in our lives, with warm weather after a cold and long winter. February due to his lack of few days passed really fast that we didn&#8217;t even notice! But in this month a lot of Photoshop tutorials has arrived and I will make you ...]]></description>
		<wfw:commentRss>https://logolitic.com/february-2011-best-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fresh new February Photoshop Tutorials</title>
		<link>https://logolitic.com/fresh-new-february-photoshop-tutorials/</link>
		<comments>https://logolitic.com/fresh-new-february-photoshop-tutorials/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:22:31 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3519</guid>
		<description><![CDATA[Here we are with a fresh new collection of Photoshop tutorials that appeared on February. This is a great thing because more and more tutorials appear everyday so you can choose which one you would like to make. Tutorials are so diversified so you can choose what would you like to learn and what level ...]]></description>
		<wfw:commentRss>https://logolitic.com/fresh-new-february-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Best 3dsMax Tutorials of January 2011</title>
		<link>https://logolitic.com/best-3dsmax-tutorials-of-january-2011/</link>
		<comments>https://logolitic.com/best-3dsmax-tutorials-of-january-2011/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:23:59 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[batmobile]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cordoba]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3190</guid>
		<description><![CDATA[3dsMax it&#8217;s one of the hardest programs on the web which you can use creating very realistic objects, movies, rooms, all with 3D effects that respects the perspective and the reality. Few days ago I saw on youtube I think a very cool penguing moving around in a room full of ordinary objects like a ...]]></description>
		<wfw:commentRss>https://logolitic.com/best-3dsmax-tutorials-of-january-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Working with files {PHP}</title>
		<link>https://logolitic.com/working-with-files-php/</link>
		<comments>https://logolitic.com/working-with-files-php/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:21:42 +0000</pubDate>
		<dc:creator>Daniel Rosca</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[localhost]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wamp]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3130</guid>
		<description><![CDATA[This lesson will bring you to the start of using PHP. In this one you will see where we need to place the files so the WAMP server can identify them and also the mode in which we will access them via web browser. Don’t forget to subscribe to stay updated to our design news! ...]]></description>
		<wfw:commentRss>https://logolitic.com/working-with-files-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Illustrator Tutorials of January</title>
		<link>https://logolitic.com/best-illustrator-tutorials-of-january/</link>
		<comments>https://logolitic.com/best-illustrator-tutorials-of-january/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:46:00 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[mucha]]></category>
		<category><![CDATA[sewed]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3108</guid>
		<description><![CDATA[Illustrator it&#8217;s the world of vector where you can create anything in very high quality. Enter this vectors world and create some amazing stuff  like the following best illustrator tutorials of january 2011. Don’t forget to subscribe to stay updated to our design news! Also take a minute to share this post with others using Social ...]]></description>
		<wfw:commentRss>https://logolitic.com/best-illustrator-tutorials-of-january/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to install WAMP Server</title>
		<link>https://logolitic.com/how-to-install-wamp-server/</link>
		<comments>https://logolitic.com/how-to-install-wamp-server/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:08:16 +0000</pubDate>
		<dc:creator>Daniel Rosca</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[localhost]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wamp]]></category>

		<guid isPermaLink="false">https://logolitic.com/?p=3063</guid>
		<description><![CDATA[For PHP programing we need a web server, so we use WAMP. The last available version was launched on 27 December 2010 and it has the following components: Apache 2.2.17 Php 5.3.5, Mysql 5.5.8 PhpMyadmin 3.2.0.1 SQLBuddy 1.3.2 XDebug 2.1.0-5.3 webGrind 1.0 XDC 1.5 Don’t forget to subscribe to stay updated to our design news! ...]]></description>
		<wfw:commentRss>https://logolitic.com/how-to-install-wamp-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
