<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Logolitic &#187; basic</title>
	<atom:link href="http://logolitic.com/tag/basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://logolitic.com</link>
	<description>design blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learning Adobe Photoshop without a teacher</title>
		<link>http://logolitic.com/learning-adobe-photoshop-without-a-teacher/</link>
		<comments>http://logolitic.com/learning-adobe-photoshop-without-a-teacher/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:13:46 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=3966</guid>
		<description><![CDATA[<p>The most widely used and probably the best <a href="http://www.adobe.com/products/photoshop/compare/">image editing software</a> is Adobe <b>Photoshop</b> whose CS5 version was released last year. Over the years there’ve been countless versions yet it always remained first. Its biggest drawback is its price, which is pretty high for the current economic climate, yet this is easily outshined by the quality of its effects and filters. Furthermore a proficient user can bring in a tidy profit from selling his skills in its use. The job markets are full of freelancers willing to offer their services but a willing newcomer can always find a niche in this kind of economy. In addition there will always be firms willing to hire talented designers.<br />
To learn how to use Adobe <i>Photoshop</i> requires a lot of time and patience but, due to its almost unlimited resources, the Internet can become a viable alternative to a specialized course and / or a teacher. From personal experience I can guarantee that anyone with an ounce of willingness and the disposition to make many sacrifices to practice as much as possible may learn how to use Adobe <u>Photoshop</u> really well. Personality definitely plays a main role in the learning process but, picking up impressions from the experience of self-learners who were able to learn Photoshop, a few tips that can greatly help any amateur wanting to become a professional in the field arise. <a href='http://logolitic.com/learning-adobe-photoshop-without-a-teacher/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>The most widely used and probably the best image editing software is Adobe Photoshop whose CS5 version was released last year. Over the years there’ve been countless versions yet it always remained first. Its biggest drawback is its price, which is pretty high for the current economic climate, yet this is easily outshined by the]]></description>
		<wfw:commentRss>http://logolitic.com/learning-adobe-photoshop-without-a-teacher/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
			<coop:keyword><![CDATA[Articles]]></coop:keyword>
		<coop:keyword><![CDATA[Inspiration]]></coop:keyword>
		<coop:keyword><![CDATA[Photoshop]]></coop:keyword>
		<coop:keyword><![CDATA[Tutorials]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[beginner]]></coop:keyword>
		<coop:keyword><![CDATA[courses]]></coop:keyword>
		<coop:keyword><![CDATA[design]]></coop:keyword>
		<coop:keyword><![CDATA[effect]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[learn]]></coop:keyword>
		<coop:keyword><![CDATA[manipulation]]></coop:keyword>
		<coop:keyword><![CDATA[photo]]></coop:keyword>
		<coop:keyword><![CDATA[photoshop]]></coop:keyword>
		<coop:keyword><![CDATA[psd]]></coop:keyword>
		<coop:keyword><![CDATA[text]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[tutorials]]></coop:keyword>
	</item>
		<item>
		<title>Fresh new February Photoshop Tutorials</title>
		<link>http://logolitic.com/fresh-new-february-photoshop-tutorials/</link>
		<comments>http://logolitic.com/fresh-new-february-photoshop-tutorials/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:22:31 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=3519</guid>
		<description><![CDATA[<p>Here we are with a fresh new collection of <b>Photoshop</b> tutorials that appeared on February. This is a great thing because more and more tutorials appear everyday so you can choose which one you would like to make. Tutorials are so diversified so you can choose what would you like to learn and what level do you want to reach. There is a tutorial appearing everyday for any of your needs. <a href='http://logolitic.com/fresh-new-february-photoshop-tutorials/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>Here we are with a fresh new collection of Photoshop tutorials that appeared on February. This is a great thing because more and more tutorials appear everyday so you can choose which one you would like to make. Tutorials are so diversified so you can choose what would you like to learn and what level]]></description>
		<wfw:commentRss>http://logolitic.com/fresh-new-february-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
			<coop:keyword><![CDATA[Photoshop]]></coop:keyword>
		<coop:keyword><![CDATA[Tutorials]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[brush]]></coop:keyword>
		<coop:keyword><![CDATA[create]]></coop:keyword>
		<coop:keyword><![CDATA[design]]></coop:keyword>
		<coop:keyword><![CDATA[effect]]></coop:keyword>
		<coop:keyword><![CDATA[february]]></coop:keyword>
		<coop:keyword><![CDATA[fresh]]></coop:keyword>
		<coop:keyword><![CDATA[grunge]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[layout]]></coop:keyword>
		<coop:keyword><![CDATA[learn]]></coop:keyword>
		<coop:keyword><![CDATA[light]]></coop:keyword>
		<coop:keyword><![CDATA[new]]></coop:keyword>
		<coop:keyword><![CDATA[photoshop]]></coop:keyword>
		<coop:keyword><![CDATA[psd]]></coop:keyword>
		<coop:keyword><![CDATA[tips]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[tricks]]></coop:keyword>
		<coop:keyword><![CDATA[tutorial]]></coop:keyword>
		<coop:keyword><![CDATA[webdesign]]></coop:keyword>
	</item>
		<item>
		<title>Working with files {PHP}</title>
		<link>http://logolitic.com/working-with-files-php/</link>
		<comments>http://logolitic.com/working-with-files-php/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:21:42 +0000</pubDate>
		<dc:creator>Daniel Rosca</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[localhost]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wamp]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=3130</guid>
		<description><![CDATA[This lesson will bring you to the start of using PHP. In this one you will see where we need to place the files so the WAMP server can identify [...]]]></description>
		<wfw:commentRss>http://logolitic.com/working-with-files-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[PHP]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[beginner]]></coop:keyword>
		<coop:keyword><![CDATA[files]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[index]]></coop:keyword>
		<coop:keyword><![CDATA[localhost]]></coop:keyword>
		<coop:keyword><![CDATA[php]]></coop:keyword>
		<coop:keyword><![CDATA[server]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[wamp]]></coop:keyword>
	</item>
		<item>
		<title>ASP.NET Beginners Tutorial #1</title>
		<link>http://logolitic.com/asp-net-beginners-tutorial-1/</link>
		<comments>http://logolitic.com/asp-net-beginners-tutorial-1/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:30:06 +0000</pubDate>
		<dc:creator>Craia Alexandru</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=2828</guid>
		<description><![CDATA[<p style="text-align: left">I made a tutorial specially for who wants to learn <b>ASP.NET</b> to develop web applications using this platform. <a href='http://logolitic.com/asp-net-beginners-tutorial-1/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>I made a tutorial specially for who wants to learn ASP.NET to develop web applications using this platform.
ASP.NET it's  an evolution from ASP (Microsoft Active Server Page) using the development platform support Microsoft .NET.
One of the most important feature of ASP.NET  it's the reduced time for developing an application. Another important point is]]></description>
		<wfw:commentRss>http://logolitic.com/asp-net-beginners-tutorial-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
			<coop:keyword><![CDATA[ASP.NET]]></coop:keyword>
		<coop:keyword><![CDATA[asp]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[learn]]></coop:keyword>
		<coop:keyword><![CDATA[net]]></coop:keyword>
		<coop:keyword><![CDATA[studio]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[tutorial]]></coop:keyword>
		<coop:keyword><![CDATA[visual]]></coop:keyword>
		<coop:keyword><![CDATA[website]]></coop:keyword>
	</item>
		<item>
		<title>20+ Most Popular CSS Tutorials for Beginners</title>
		<link>http://logolitic.com/20-most-popular-css-tutorials-for-beginners/</link>
		<comments>http://logolitic.com/20-most-popular-css-tutorials-for-beginners/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:17:39 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=2711</guid>
		<description><![CDATA[<p>I took some of the most popular beginner tutorials in <i>CSS</i> that will help you understand how it works and how to link it with the html. Waiting for your comments. <a href='http://logolitic.com/20-most-popular-css-tutorials-for-beginners/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>I took some of the most popular beginner tutorials in CSS that will help you understand how it works and how to link it with the html. Waiting for your comments.



Text input with background image
In this article we are going to see how to add Text input with background image. We're now going to see]]></description>
		<wfw:commentRss>http://logolitic.com/20-most-popular-css-tutorials-for-beginners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<coop:keyword><![CDATA[Tutorials]]></coop:keyword>
		<coop:keyword><![CDATA[background]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[beginners]]></coop:keyword>
		<coop:keyword><![CDATA[border]]></coop:keyword>
		<coop:keyword><![CDATA[css]]></coop:keyword>
		<coop:keyword><![CDATA[filter]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[list]]></coop:keyword>
		<coop:keyword><![CDATA[margin]]></coop:keyword>
		<coop:keyword><![CDATA[plugin]]></coop:keyword>
		<coop:keyword><![CDATA[psd]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[tutorial]]></coop:keyword>
	</item>
		<item>
		<title>Vector bacterial logo tutorial in Adobe Illustrator</title>
		<link>http://logolitic.com/vector-bacterial-logo-tutorial-in-adobe-illustrator/</link>
		<comments>http://logolitic.com/vector-bacterial-logo-tutorial-in-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:51:00 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[bacterial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=1173</guid>
		<description><![CDATA[<p>Hello readers! Welcome to a new logolitic.com tutorial. In this tutorial you will learn how to make a very high quality logo ( <b>vector</b> ) in Adobe Illustrator. I`m talking about a dirty, spongy, shaggy bacterial. I don`t have to write too much about this tutorial, to describe the steps too complex because the images contain all the information you need, so it`s an easy tutorial to learn you how to design a logo in Adobe Illustrator, which is the best program for logo designs, because you create very high quality, ready to print designs. <a href='http://logolitic.com/vector-bacterial-logo-tutorial-in-adobe-illustrator/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>Hello readers! Welcome to a new logolitic.com tutorial. In this tutorial you will learn how to make a very high quality logo ( vector ) in Adobe Illustrator. I`m talking about a dirty, spongy, shaggy bacterial. I don`t have to write too much about this tutorial, to describe the steps too complex because the images]]></description>
		<wfw:commentRss>http://logolitic.com/vector-bacterial-logo-tutorial-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<coop:keyword><![CDATA[Tutorials]]></coop:keyword>
		<coop:keyword><![CDATA[abstract]]></coop:keyword>
		<coop:keyword><![CDATA[adobe]]></coop:keyword>
		<coop:keyword><![CDATA[advanced]]></coop:keyword>
		<coop:keyword><![CDATA[bacterial]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[brand]]></coop:keyword>
		<coop:keyword><![CDATA[design]]></coop:keyword>
		<coop:keyword><![CDATA[dirty]]></coop:keyword>
		<coop:keyword><![CDATA[graphic]]></coop:keyword>
		<coop:keyword><![CDATA[how]]></coop:keyword>
		<coop:keyword><![CDATA[illustrator]]></coop:keyword>
		<coop:keyword><![CDATA[learn]]></coop:keyword>
		<coop:keyword><![CDATA[logo]]></coop:keyword>
		<coop:keyword><![CDATA[print]]></coop:keyword>
		<coop:keyword><![CDATA[to]]></coop:keyword>
		<coop:keyword><![CDATA[tutorial]]></coop:keyword>
		<coop:keyword><![CDATA[vector]]></coop:keyword>
	</item>
		<item>
		<title>Let`s talk about copy/inspire in logo designs</title>
		<link>http://logolitic.com/lets-talk-about-copyinspire-in-logo-designs/</link>
		<comments>http://logolitic.com/lets-talk-about-copyinspire-in-logo-designs/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:47:52 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=648</guid>
		<description><![CDATA[<h2 style="text-align: center;">Introduction</h2>
<p>If you get started designing logos I`ll learn you how to make a &#8220;ready to sell&#8221; logo. What I mean with &#8220;ready to sell&#8221; ? Well I`ll put this question myself to give you the answer without asking. Let`s say that you want to participate to a contest design for a random company, like a construction company, but you don`t know in what kind of program you can design, and how can be used. I recommend you to use Adobe Illustrator because in this program all you design it`s vector and very high quality (vector logo = scaleable, you can resize / print it keeping the high quality). <a href='http://logolitic.com/lets-talk-about-copyinspire-in-logo-designs/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>Introduction
If you get started designing logos I`ll learn you how to make a "ready to sell" logo. What I mean with "ready to sell" ? Well I`ll put this question myself to give you the answer without asking. Let`s say that you want to participate to a contest design for a random company, like a]]></description>
		<wfw:commentRss>http://logolitic.com/lets-talk-about-copyinspire-in-logo-designs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<coop:keyword><![CDATA[Articles]]></coop:keyword>
		<coop:keyword><![CDATA[article]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[beginner]]></coop:keyword>
		<coop:keyword><![CDATA[design]]></coop:keyword>
		<coop:keyword><![CDATA[illustrator]]></coop:keyword>
		<coop:keyword><![CDATA[learn]]></coop:keyword>
		<coop:keyword><![CDATA[logo]]></coop:keyword>
		<coop:keyword><![CDATA[tutorial]]></coop:keyword>
	</item>
		<item>
		<title>60+ useful 3D Adobe Illustrator tutorials</title>
		<link>http://logolitic.com/60-useful-3d-adobe-illustrator-tutorials/</link>
		<comments>http://logolitic.com/60-useful-3d-adobe-illustrator-tutorials/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:49:44 +0000</pubDate>
		<dc:creator>logolitic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe.illustrator]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://logolitic.com/?p=572</guid>
		<description><![CDATA[<p>Adobe Illustrator it`s a program that everything you create/design will be vector. What vector means ? Vector means that for example, a logo designed will be very high quality ( no pixels ), scaleable ( you can resize the logo without loosing the quality ), more realistic look and much more pluses. <a href='http://logolitic.com/60-useful-3d-adobe-illustrator-tutorials/' rel="nofollow"><p align=\"right\"><strong>Read More</strong></p></a></p>Adobe Illustrator it`s a program that everything you create/design will be vector. What vector means ? Vector means that for example, a logo designed will be very high quality ( no pixels ), scaleable ( you can resize the logo without loosing the quality ), more realistic look and much more pluses.

If you are new]]></description>
		<wfw:commentRss>http://logolitic.com/60-useful-3d-adobe-illustrator-tutorials/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
			<coop:keyword><![CDATA[Tutorials]]></coop:keyword>
		<coop:keyword><![CDATA[3d]]></coop:keyword>
		<coop:keyword><![CDATA[adobe.illustrator]]></coop:keyword>
		<coop:keyword><![CDATA[basic]]></coop:keyword>
		<coop:keyword><![CDATA[design]]></coop:keyword>
		<coop:keyword><![CDATA[designer]]></coop:keyword>
		<coop:keyword><![CDATA[pro]]></coop:keyword>
		<coop:keyword><![CDATA[quality]]></coop:keyword>
		<coop:keyword><![CDATA[vector]]></coop:keyword>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/29 queries in 0.046 seconds using disk: basic
Object Caching 1482/1552 objects using disk: basic
Content Delivery Network via N/A

Served from: logolitic.com @ 2012-02-10 09:18:59 -->
